Cozell McQueen, North Carolina State, 6-11, C

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 NC State   32  553   24   44          25  46   76  61  10  19  15   4   73
82-83 NC State   36  885   53  123   0   1  19  33  200 114  34  36  32  15  125
83-84 NC State   33 1072   90  180          64 101  297 104  42  46  44   9  244
84-85 NC State   33 1113  108  196          57  91  227  93  22  49  30  13  273
---------------------------------------------------------------------------------
TOTALS          134 3623  275  543   0   1 165 271  800 372 108 150 121  41  715

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 NC State   17.3  54.5        54.3  2.4  0.3  0.6  0.5  0.1   2.3
82-83 NC State   24.6  43.1   0.0  57.6  5.6  0.9  1.0  0.9  0.4   3.5
83-84 NC State   32.5  50.0        63.4  9.0  1.3  1.4  1.3  0.3   7.4
84-85 NC State   33.7  55.1        62.6  6.9  0.7  1.5  0.9  0.4   8.3
-----------------------------------------------------------------------
TOTALS           27.0  50.6   0.0  60.9  6.0  0.8  1.1  0.9  0.3   5.3

Selected by Detroit Pistons in 4th round (#91 pick overall) of 1985 NBA Draft.