Xavier McDaniel, Wichita State, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 Wichita St 28 378 68 135 27 43 103 57 15 25 5 10 163
82-83 Wichita St 28 987 223 376 80 148 403 87 42 77 28 21 526
83-84 Wichita St 30 1130 251 445 117 172 393 106 71 99 39 37 619
84-85 Wichita St 31 1143 351 628 142 224 460 101 69 99 31 46 844
--------------------------------------------------------------------------------
TOTALS 117 3638 893 1584 366 587 1359 351 197 300 103 114 2152
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 Wichita St 13.5 50.4 62.8 3.7 0.5 0.9 0.2 0.4 5.8
82-83 Wichita St 35.3 59.3 54.1 14.4 1.5 2.8 1.0 0.8 18.8
83-84 Wichita St 37.7 56.4 68.0 13.1 2.4 3.3 1.3 1.2 20.6
84-85 Wichita St 36.9 55.9 63.4 14.8 2.2 3.2 1.0 1.5 27.2
-----------------------------------------------------------------------
TOTALS 31.1 56.4 62.4 11.6 1.7 2.6 0.9 1.0 18.4
Led nation in scoring, 1985... Led nation in rebounding, 1985... Consensus 1st
Team All-American, 1985... Led nation in rebounding, 1983... Selected by Seattle
Supersonics in 1st round (#4 pick overall) of 1985 NBA Draft.