Rolando Lamb, Virginia Commonwealth, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 VCU 28 806 68 151 39 54 55 78 125 77 9 50 175
82-83 VCU 31 1015 67 154 26 55 64 86 56 78 156 88 19 72 224
83-84 VCU 29 695 69 131 40 58 54 41 119 60 12 47 178
84-85 VCU 32 1114 210 391 133 167 95 79 150 89 9 88 553
---------------------------------------------------------------------------------
TOTALS 120 3630 414 827 26 55 276 365 260 276 550 314 49 257 1130
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 VCU 28.8 45.0 72.2 2.0 4.5 2.8 0.3 1.8 6.3
82-83 VCU 32.7 43.5 47.3 74.4 1.8 5.0 2.8 0.6 2.3 7.2
83-84 VCU 24.0 52.7 69.0 1.9 4.1 2.1 0.4 1.6 6.1
84-85 VCU 34.8 53.7 79.6 3.0 4.7 2.8 0.3 2.8 17.3
-----------------------------------------------------------------------
TOTALS 30.3 50.1 47.3 75.6 2.2 4.6 2.6 0.4 2.1 9.4
Selected by Seattle Supersonics in 3rd round (#53 pick overall) of 1985 NBA
Draft.