Alfredrick Hughes, Loyola (IL), 6-5, F

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Loyola(IL) 29 1019  212  534          70 109  177  94  26  82  30  18  494
82-83 Loyola(IL) 29 1038  318  711         108 188  254  77  27  96  11  20  744
83-84 Loyola(IL) 29 1151  326  655         148 209  237  72  17  72   4  49  800
84-85 Loyola(IL) 33 1251  366  756         136 195  314  93  36  81   4  41  868
---------------------------------------------------------------------------------
TOTALS          120 4459 1222 2656         462 701  982 336 106 331  49 128 2906

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Loyola(IL) 35.1  39.7        64.2  6.1  0.9  2.8  1.0  0.6  17.0
82-83 Loyola(IL) 35.8  44.7        57.4  8.8  0.9  3.3  0.4  0.7  25.7
83-84 Loyola(IL) 39.7  49.8        70.8  8.2  0.6  2.5  0.1  1.7  27.6
84-85 Loyola(IL) 37.9  48.4        69.7  9.5  1.1  2.5  0.1  1.2  26.3
-----------------------------------------------------------------------
TOTALS           37.2  46.0        65.9  8.2  0.9  2.8  0.4  1.1  24.2

3rd Team All-American (AP, UPI), 1985... Selected by San Antonio Spurs in 1st
round (#14 pick overall) of 1985 NBA Draft.