Steve Harris, Tulsa, 6-4, G

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Tulsa      29  587  127  239          57  67   60  37  29  58  11  41  311
82-83 Tulsa      31 1119  233  443         104 119  130  71  51  70   7  68  570
83-84 Tulsa      31 1043  271  468         113 142  104  58  83  74   3  83  655
84-85 Tulsa      31 1069  273  499         186 215  134  70  80  62   7  79  732
---------------------------------------------------------------------------------
TOTALS          122 3818  904 1649         460 543  428 236 243 264  28 271 2268

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Tulsa      20.2  53.1        85.1  2.1  1.0  2.0  0.4  1.4  10.7
82-83 Tulsa      36.1  52.6        87.4  4.2  1.6  2.3  0.2  2.2  18.4
83-84 Tulsa      33.6  57.9        79.6  3.4  2.7  2.4  0.1  2.7  21.1
84-85 Tulsa      34.5  54.7        86.5  4.3  2.6  2.0  0.2  2.5  23.6
-----------------------------------------------------------------------
TOTALS           31.3  54.8        84.7  3.5  2.0  2.2  0.2  2.2  18.6

2nd Team All-American (UPI), 1985... Selected by Houston Rockets in 1st round
(#19 pick overall) of 1985 NBA Draft.