Vince Hamilton, Clemson, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Clemson 31 884 113 211 46 63 143 63 80 36 2 37 272
81-82 Clemson 28 992 181 309 58 72 135 54 84 52 0 32 420
82-83 Clemson 3 114 18 36 1 2 9 12 14 10 6 9 2 7 46
83-84 Clemson 25 854 152 301 51 76 136 46 76 68 2 29 355
84-85 Clemson 29 1062 188 387 61 76 200 65 91 75 2 33 437
---------------------------------------------------------------------------------
TOTALS 116 3906 652 1244 1 2 225 299 628 238 337 240 8 138 1530
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Clemson 28.5 53.6 73.0 4.6 2.6 1.2 0.1 1.2 8.8
81-82 Clemson 35.4 58.6 80.6 4.8 3.0 1.9 0.0 1.1 15.0
82-83 Clemson 38.0 50.0 50.0 75.0 4.7 2.0 3.0 0.7 2.3 15.3
83-84 Clemson 34.2 50.5 67.1 5.4 3.0 2.7 0.1 1.2 14.2
84-85 Clemson 36.6 48.6 80.3 6.9 3.1 2.6 0.1 1.1 15.1
-----------------------------------------------------------------------
TOTALS 33.7 52.4 50.0 75.3 5.4 2.9 2.1 0.1 1.2 13.2
* - granted injury redshirt in 1982-83
Selected by Indiana Pacers in 4th round (#72 pick overall) of 1985 NBA Draft.