A.C. Green, Oregon State, 6-9, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 Oregon St 30 895 99 161 61 100 158 74 32 72 7 27 259
82-83 Oregon St 31 1113 162 290 111 161 235 73 53 83 11 27 435
83-84 Oregon St 23 853 134 204 141 183 201 52 38 59 2 26 409
84-85 Oregon St 31 1191 217 362 157 231 286 66 62 73 18 43 591
---------------------------------------------------------------------------------
TOTALS 115 4052 612 1017 470 675 880 265 185 287 38 123 1694
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 Oregon St 29.8 61.5 61.0 5.3 1.1 2.4 0.2 0.9 8.6
82-83 Oregon St 35.9 55.9 68.9 7.6 1.7 2.7 0.4 0.9 14.0
83-84 Oregon St 37.1 65.7 77.0 8.7 1.7 2.6 0.1 1.1 17.8
84-85 Oregon St 38.4 59.9 68.0 9.2 2.0 2.4 0.6 1.4 19.1
-----------------------------------------------------------------------
TOTALS 35.2 60.2 69.6 7.7 1.6 2.5 0.3 1.1 14.7
3rd Team All-American (AP, UPI), 1985... Selected by Los Angeles Lakers in 1st
round (#23 pick overall) of 1985 NBA Draft.