Luster Goodwin, Texas-El Paso, 6-1, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 UTEP 28 375 52 111 5 6 22 41 28 16 0 13 109
82-83 UTEP 28 891 155 354 35 44 35 68 30 43 1 20 345
83-84 UTEP 31 996 138 280 54 68 58 75 50 39 0 25 330
84-85 UTEP 32 1092 227 461 87 103 63 69 110 62 1 39 541
---------------------------------------------------------------------------------
TOTALS 119 3354 572 1206 181 221 178 253 218 160 2 97 1325
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 UTEP 13.4 46.8 83.3 0.8 1.0 0.6 0.0 0.5 3.9
82-83 UTEP 31.8 43.8 79.5 1.3 1.1 1.5 0.0 0.7 12.3
83-84 UTEP 32.1 49.3 79.4 1.9 1.6 1.3 0.0 0.8 10.6
84-85 UTEP 34.1 49.2 84.5 2.0 3.4 1.9 0.0 1.2 16.9
-----------------------------------------------------------------------
TOTALS 28.2 47.4 81.9 1.5 1.8 1.3 0.0 0.8 11.1
Selected by Golden State Warriors in 4th round (#71 pick overall) of 1985 NBA
Draft.