Andre Goode, Northwestern, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 N'western 27 793 82 200 44 64 138 65 18 ... 24 14 208
82-83 N'western 30 1002 120 254 54 84 200 94 28 50 22 20 294
83-84 N'western 28 1013 140 301 21 37 159 73 60 90 9 32 301
84-85 N'western 28 1007 157 392 38 60 153 74 59 78 20 24 352
---------------------------------------------------------------------------------
TOTALS 113 3815 499 1147 157 245 650 306 165 ... 75 90 1155
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 N'western 29.4 41.0 68.8 5.1 0.7 ... 0.9 0.5 7.7
82-83 N'western 33.4 47.2 64.3 6.7 0.9 1.7 0.7 0.7 9.8
83-84 N'western 36.2 46.5 56.8 5.7 2.1 3.2 0.3 1.1 10.8
84-85 N'western 36.0 40.1 63.3 5.5 2.1 2.8 0.7 0.9 12.6
-----------------------------------------------------------------------
TOTALS 33.8 43.5 64.1 5.8 1.5 ... 0.7 0.8 10.2
Selected by Detroit Pistons in 3rd round (#60 pick overall) of 1985 NBA Draft.