Reid Gettys, Houston, 6-7, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 Houston 19 136 12 29 18 20 10 16 14 6 1 3 42
82-83 Houston 34 723 46 84 24 34 42 52 209 57 0 23 116
83-84 Houston 37 1088 67 136 35 43 66 92 309 39 3 39 169
84-85 Houston 30 805 49 118 21 31 75 73 208 52 4 33 119
---------------------------------------------------------------------------------
TOTALS 120 2752 174 367 98 128 193 233 740 154 8 98 446
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 Houston 7.2 41.4 90.0 0.5 0.7 0.3 0.1 0.2 2.2
82-83 Houston 21.3 54.8 70.6 1.2 6.1 1.7 0.0 0.7 3.4
83-84 Houston 29.4 49.3 81.4 1.8 8.4 1.1 0.1 1.1 4.6
84-85 Houston 26.8 41.5 67.7 2.5 6.9 1.7 0.1 1.1 4.0
-----------------------------------------------------------------------
TOTALS 22.9 47.4 76.6 1.6 6.2 1.3 0.1 0.8 3.7
Selected by Chicago Bulls in 5th round (#103 pick overall) of 1985 NBA Draft.