Patrick Ewing, Georgetown, 7-1, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Georgetown 37 1064 183  290         103 167  279 117  23  75 119  40  469
82-83 Georgetown 32 1024 212  372         141 224  325 102  26  81 106  49  565
83-84 Georgetown 37 1179 242  368         124 189  371 108  31  89 133  36  608
84-85 Georgetown 37 1132 220  352         102 160  341 109  48  81 135  42  542
--------------------------------------------------------------------------------
TOTALS          143 4399 857 1382         470 740 1316 436 128 326 493 167 2184

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Georgetown 28.8  63.1        61.7  7.5  0.6  2.0  3.2  1.1  12.7
82-83 Georgetown 32.0  57.0        62.9 10.2  0.8  2.5  3.3  1.5  17.7
83-84 Georgetown 31.9  65.8        65.6 10.0  0.8  2.4  3.6  1.0  16.4
84-85 Georgetown 30.6  62.5        63.8  9.2  1.3  2.2  3.6  1.1  14.6
-----------------------------------------------------------------------
TOTALS           30.8  62.0        63.5  9.2  0.9  2.3  3.4  1.2  15.3

National Player of the Year (AP, NABC), 1985... Naismith Award Winner, 1985...
Unanimous 1st Team All-American, 1985... Unanimous 1st Team All-American,
1984... Consensus 1st Team All-American, 1983... NCAA Tournament MVP, 1984...
Selected by New York Knicks in 1st round (#1 pick overall) of 1985 NBA Draft.