Kenny Brown, Texas A&M, 6-4, G

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Texas A&M  31  726  132  271          26  34   75  56  58  30   0  20  290
83-84 Texas A&M  30  968  152  318          51  70  112  68  72  60   0  32  355
84-85 Texas A&M  29 1123  209  418          88 104  121  71  88  61  11  35  506
---------------------------------------------------------------------------------
TOTALS           90 2817  493 1007         165 208  308 195 218 151  11  87 1151

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Texas A&M  23.4  48.7        76.5  2.4  1.9  1.0  0.0  0.6   9.4
83-84 Texas A&M  32.3  47.8        72.9  3.7  2.4  2.0  0.0  1.1  11.8
84-85 Texas A&M  38.7  50.0        84.6  4.2  3.0  2.1  0.4  1.2  17.4
-----------------------------------------------------------------------
TOTALS           31.3  49.0        79.3  3.4  2.4  1.7  0.1  1.0  12.8

Selected after junior season by Denver Nuggets in 5th round (#112 pick overall)
of 1985 NBA Draft.