Steve Black, LaSalle, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 LaSalle 28 ... 221 458 119 143 95 87 80 ... 4 34 561
82-83 LaSalle 19 607 167 336 48 62 49 39 28 54 4 24 382
83-84 LaSalle 27 972 207 403 103 126 64 63 51 64 3 37 517
84-85 LaSalle 28 1008 239 459 74 89 87 73 40 69 9 23 552
---------------------------------------------------------------------------------
TOTALS 102 ... 834 1656 344 420 295 262 199 ... 20 118 2012
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 LaSalle ... 48.3 83.2 3.4 2.9 ... 0.1 1.2 20.0
82-83 LaSalle 31.9 49.7 77.4 2.6 1.5 2.8 0.2 1.3 20.1
83-84 LaSalle 36.0 51.4 81.7 2.4 1.9 2.4 0.1 1.4 19.1
84-85 LaSalle 36.0 52.1 83.1 3.1 1.4 2.5 0.3 0.8 19.7
-----------------------------------------------------------------------
TOTALS ... 50.4 81.9 2.9 2.0 ... 0.2 1.2 19.7
Selected by Philadelphia 76ers in 3rd round (#67 pick overall) of 1985 NBA
Draft.