Michael Young, Houston, 6-7, G/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Houston    30 1049 157  319          47  84  190  72  57  39  20  46  361
81-82 Houston    33  979 158  358          44  64  179  84  74  59  17  50  360
82-83 Houston    34 1116 266  519          56  88  195  77  80  52   9  53  588
83-84 Houston    37 1354 319  637          96 149  231  75  70  66   8  66  734
--------------------------------------------------------------------------------
TOTALS          134 4498 900 1833         243 385  795 308 281 216  54 215 2043

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Houston    35.0  49.2        56.0  6.3  1.9  1.3  0.7  1.5  12.0
81-82 Houston    29.7  44.1        68.8  5.4  2.2  1.8  0.5  1.5  10.9
82-83 Houston    32.8  51.3        63.6  5.7  2.4  1.5  0.3  1.6  17.3
83-84 Houston    36.6  50.1        64.4  6.2  1.9  1.8  0.2  1.8  19.8
-----------------------------------------------------------------------
TOTALS           33.6  49.1        63.1  5.9  2.1  1.6  0.4  1.6  15.2

3rd Team All-American (AP, UPI, NABC), 1984... Selected by Boston Celtics in
1st round (#24 pick overall) of 1984 NBA Draft.