Danny Young, Wake Forest, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 WakeForest 29  491  58  117          33  48   38  31  50  24   3  28  149
81-82 WakeForest 30  946 129  254          60  84   74  71 132  66   6  48  318
82-83 WakeForest 31  999 144  315  27  73  82 115   66  71 154  58   5  49  397
83-84 WakeForest 32 1043 124  272          58  82   59  58 157  59   9  69  306
--------------------------------------------------------------------------------
TOTALS          122 3479 455  958  27  73 233 329  237 231 493 207  23 194 1170

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 WakeForest 16.9  49.6        68.8  1.3  1.7  0.8  0.1  1.0   5.1
81-82 WakeForest 31.5  50.8        71.4  2.5  4.4  2.2  0.2  1.6  10.6
82-83 WakeForest 32.2  45.7  37.0  71.3  2.1  5.0  1.9  0.2  1.6  12.8
83-84 WakeForest 32.6  45.6        70.7  1.8  4.9  1.8  0.3  2.2   9.6
-----------------------------------------------------------------------
TOTALS           28.5  47.5  37.0  70.8  1.9  4.0  1.7  0.2  1.6   9.6

Selected by Seattle Supersonics in 2nd round (#39 pick overall) of 1984 NBA
Draft.