Leon Wood, Cal State Fullerton, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Arizona    24  221  43  111          19  26    6  15  25 ...   0   7  105
80-81 CSF                         Did Not Play - Transfer Student
81-82 CSF        32 1263 222  448         187 229   57  69 237 115   5  43  631
82-83 CSF        29 1076 178  378  28  63 142 180   72  61 319 113   3  61  526
83-84 CSF        30 1170 254  540         211 257   78  75 188  90   7  37  719
--------------------------------------------------------------------------------
TOTALS          115 3730 697 1477  28  63 559 692  213 220 769 ...  15 148 1981

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Arizona     9.2  38.7        73.1  0.3  1.0  0.0  0.0  0.3   4.4
80-81 CSF                   Did Not Play - Transfer Student
81-82 CSF        39.5  49.6        81.7  1.8  7.4  3.6  0.2  1.3  19.7
82-83 CSF        37.1  47.1  44.4  78.9  2.5 11.0  3.9  0.1  2.1  18.1
83-84 CSF        39.0  47.0        82.1  2.6  6.3  3.0  0.2  1.2  24.0
-----------------------------------------------------------------------
TOTALS           32.4  47.2  44.4  80.8  1.9  6.7  0.0  0.1  1.3  17.2

Consensus 2nd Team All-American, 1984... Member of gold-medal winning US
Olympic Basketball Team, 1984... Selected by Philadelphia 76ers in 1st round
(#10 pick overall) of 1984 NBA Draft.