Melvin Turpin, Kentucky, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Kentucky 28 380 50 95 31 44 106 62 1 21 23 8 131
81-82 Kentucky 30 912 160 275 72 106 212 90 22 62 67 26 392
82-83 Kentucky 31 962 192 311 84 125 195 85 20 65 83 14 468
83-84 Kentucky 34 1071 224 378 70 94 217 85 33 58 53 24 518
--------------------------------------------------------------------------------
TOTALS 123 3325 626 1059 257 369 730 322 76 206 226 72 1509
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Kentucky 13.6 52.6 70.5 3.8 0.0 0.8 0.8 0.3 4.7
81-82 Kentucky 30.4 58.2 67.9 7.1 0.7 2.1 2.2 0.9 13.1
82-83 Kentucky 31.0 61.7 67.2 6.3 0.6 2.1 2.7 0.5 15.1
83-84 Kentucky 31.5 59.3 74.5 6.4 1.0 1.7 1.6 0.7 15.2
-----------------------------------------------------------------------
TOTALS 27.0 59.1 69.6 5.9 0.6 1.7 1.8 0.6 12.3
Consensus 2nd Team All-American, 1984... Selected by Washington Bullets in 1st
round (#6 pick overall) of 1984 NBA Draft... Draft rights traded to Cleveland
Cavaliers.