Bob Thornton, Cal-Irvine, 6-10, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Saddleback 28 ... 70 136 31 50 149 52 31 36 ... ... 171
81-82 Cal-Irvine 29 452 44 88 33 45 93 54 30 44 7 11 121
82-83 Cal-Irvine 27 639 125 216 75 117 161 73 27 50 7 13 325
83-84 Cal-Irvine 29 817 151 236 65 118 236 92 27 57 8 18 367
--------------------------------------------------------------------------------
Div I TOTALS 85 1908 320 540 173 280 490 219 84 151 22 42 813
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Saddleback ... 51.5 62.0 5.3 1.1 1.3 ... ... 6.1
81-82 Cal-Irvine 15.6 50.0 73.3 3.2 1.0 1.5 0.2 0.4 4.2
82-83 Cal-Irvine 23.7 57.9 64.1 6.0 1.0 1.9 0.3 0.5 12.0
83-84 Cal-Irvine 28.2 64.0 55.1 8.1 0.9 2.0 0.3 0.6 12.7
-----------------------------------------------------------------------
Div I TOTALS 22.4 59.3 61.8 5.8 1.0 1.8 0.3 0.5 9.6
Selected by New York Knicks in 4th round (#87 pick overall) of 1984 NBA Draft.