Bernard Thompson, Fresno State, 6-5, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Fresno St 23 259 28 53 34 48 45 36 13 24 4 14 90
81-82 Fresno St 30 837 103 177 71 92 115 94 24 46 9 43 277
82-83 Fresno St 35 1211 214 363 138 187 207 98 69 71 20 53 566
83-84 Fresno St 33 1150 192 338 135 174 193 93 82 50 10 41 519
--------------------------------------------------------------------------------
TOTALS 121 3457 537 931 378 501 560 321 188 191 43 151 1452
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Fresno St 11.3 52.8 70.8 2.0 0.6 1.0 0.2 0.6 3.9
81-82 Fresno St 27.9 58.2 77.2 3.8 0.8 1.5 0.3 1.4 9.2
82-83 Fresno St 34.6 59.0 73.8 5.9 2.0 2.0 0.6 1.5 16.2
83-84 Fresno St 34.8 56.8 77.6 5.8 2.5 1.5 0.3 1.2 15.7
-----------------------------------------------------------------------
TOTALS 28.6 57.7 75.4 4.6 1.6 1.6 0.4 1.2 12.0
Selected by Portland Trail Blazers in 1st round (#19 pick overall) of 1984 NBA
Draft.