Phillip Smith, New Mexico, 5-10, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 New Mexico 26  829 100  215         121 168   77  86 176 111   2  47  321
81-82 New Mexico 28  968 151  306         144 199   82  84 170 101   1  45  446
82-83 New Mexico 16  502  62  128          83 110   42  36  81  51   0  28  207
83-84 New Mexico 35 1338 152  312         199 253  108  99 203 144   0  77  503
--------------------------------------------------------------------------------
TOTALS          105 3637 465  961         547 730  309 305 630 407   3 197 1477

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 New Mexico 31.9  46.5        72.0  3.0  6.8  4.3  0.1  1.8  12.3
81-82 New Mexico 34.6  49.3        72.4  2.9  6.1  3.6  0.0  1.6  15.9
82-83 New Mexico 31.4  48.4        75.5  2.6  5.1  3.2  0.0  1.8  12.9
83-84 New Mexico 38.2  48.7        78.7  3.1  5.8  4.1  0.0  2.2  14.4
-----------------------------------------------------------------------
TOTALS           34.6  48.4        74.9  2.9  6.0  3.9  0.0  1.9  14.1

Selected by Detroit Pistons in 4th round (#89 pick overall) of 1984 NBA Draft.