Charles Sitton, Oregon State, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Oregon St  28  697  80  146          19  31   92  98  66  39  13  14  179
81-82 Oregon St  30  899 149  249          88 108  129 115  65  83  17  26  386
82-83 Oregon St  30  998 199  346         165 208  157 105  58  89  10  32  563
83-84 Oregon St  29  960 154  272         125 169  124 108  63  74  20  15  433
--------------------------------------------------------------------------------
TOTALS          117 3554 582 1013         397 516  502 426 252 285  60  87 1561

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Oregon St  24.9  54.8        61.3  3.3  2.4  1.4  0.5  0.5   6.4
81-82 Oregon St  30.0  59.8        81.5  4.3  2.2  2.8  0.6  0.9  12.9
82-83 Oregon St  33.3  57.5        79.3  5.2  1.9  3.0  0.3  1.1  18.8
83-84 Oregon St  33.1  56.6        74.0  4.3  2.2  2.6  0.7  0.5  14.9
-----------------------------------------------------------------------
TOTALS           30.4  57.5        76.9  4.3  2.2  2.4  0.5  0.7  13.3

3rd Team All-American (NABC), 1984.. Selected by Dallas Mavericks in 2nd round
(#38 pick overall) of 1984 NBA Draft.