Alvin Robertson, Arkansas, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Crowder JC 34  ... 269  470          73 112  284 115 206 102  28 116  611
81-82 Arkansas   28  495  84  159          35  58   62  67  49  44   4  37  203
82-83 Arkansas   28  915 161  294          76 115  137 109 101  91   8  88  398
83-84 Arkansas   32 1109 187  375         122 182  175 122 191 139  13  92  496
--------------------------------------------------------------------------------
Div I TOTALS     88 2519 432  828         233 355  374 298 341 274  25 217 1097

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Crowder JC  ...  57.2        65.2  8.4  6.1  3.0  0.8  3.4  18.0
81-82 Arkansas   17.7  52.8        60.3  2.2  1.8  1.6  0.1  1.3   7.3
82-83 Arkansas   32.7  54.8        66.1  4.9  3.6  3.3  0.3  3.1  14.2
83-84 Arkansas   34.7  49.9        67.0  5.5  6.0  4.3  0.4  2.9  15.5
-----------------------------------------------------------------------
Div I TOTALS     28.6  52.2        65.6  4.3  3.9  3.1  0.3  2.5  12.5

2nd Team All-American (UPI), 1984... Member of gold-medal winning US Olympic
Men's Basketball Team, 1984... Selected by San Antonio Spurs in 1st round (#7
pick overall) of 1984 NBA Draft.