Eric Richardson, Alabama, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Alabama 27 558 35 79 32 46 36 42 87 43 1 37 102
81-82 Alabama 30 738 89 191 28 39 61 45 100 ... ... 65 206
82-83 Alabama 32 592 67 156 28 36 61 40 70 55 3 29 162
83-84 Alabama 27 980 111 255 57 70 54 47 186 57 3 55 279
--------------------------------------------------------------------------------
TOTALS 116 2868 302 681 145 191 212 174 443 ... ... 186 749
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Alabama 20.7 44.3 69.6 1.3 3.2 1.6 0.0 1.4 3.8
81-82 Alabama 24.6 46.6 71.8 2.0 3.3 ... ... 2.2 6.9
82-83 Alabama 18.5 42.9 77.8 1.9 2.2 1.7 0.1 0.9 5.1
83-84 Alabama 36.3 43.5 81.4 2.0 6.9 2.1 0.1 2.0 10.3
-----------------------------------------------------------------------
TOTALS 24.7 44.3 75.9 1.8 3.8 ... ... 1.6 6.5
Selected by San Antonio Spurs in 5th round (#100 pick overall) of 1984 NBA
Draft.