Bobby Parks, Memphis State, 6-5, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Memphis St 27  751  79  164          78 118  121  55  39 ...  12  20  236
81-82 Memphis St 29  959 117  209          96 122  162  72  58  55  15  27  330
82-83 Memphis St 31 1125 177  298         134 179  214  82  82  73  14  35  488
83-84 Memphis St 20  624  72  149          68  88   99  43  48  39   8  32  212
--------------------------------------------------------------------------------
TOTALS          107 3459 445  820         376 507  596 252 227 ...  49 114 1266

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Memphis St 27.8  48.2        66.1  4.5  1.4  ...  0.4  0.7   8.7
81-82 Memphis St 33.1  56.0        78.7  5.6  2.0  1.9  0.5  0.9  11.4
82-83 Memphis St 36.3  59.4        74.9  6.9  2.6  2.4  0.5  1.1  15.7
83-84 Memphis St 31.2  48.3        77.3  5.0  2.4  2.0  0.4  1.6  10.6
-----------------------------------------------------------------------
TOTALS           32.3  54.3        74.2  5.6  2.1  ...  0.5  1.1  11.8

Selected by Atlanta Hawks in 3rd round (#58 pick overall) of 1984 NBA Draft.