Akeem Olajuwon, Houston, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Houston Did Not Play
81-82 Houston 29 529 91 150 58 103 179 85 11 41 72 26 240
82-83 Houston 34 932 192 314 88 148 388 112 29 79 175 47 472
83-84 Houston 37 1260 249 369 122 232 500 118 48 61 207 61 620
--------------------------------------------------------------------------------
TOTALS 100 2721 532 833 268 483 1067 315 88 181 454 134 1332
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Houston Did Not Play
81-82 Houston 18.2 60.7 56.3 6.2 0.4 1.4 2.5 0.9 8.3
82-83 Houston 27.4 61.1 59.5 11.4 0.9 2.3 5.1 1.4 13.9
83-84 Houston 34.1 67.5 52.6 13.5 1.3 1.6 5.6 1.6 16.8
-----------------------------------------------------------------------
TOTALS 27.2 63.9 55.5 10.7 0.9 1.8 4.5 1.3 13.3
NCAA Tournament MVP, 1984... Consensus 1st Team All-American, 1984... Led
nation in rebounding, 1984... Led nation in field goal percentage, 1984...
Selected after junior season by Houston Rockets in 1st round (#1 pick overall)
of 1984 NBA Draft.