Al McClain, New Hampshire, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 UNH 26 947 210 446 72 93 70 72 94 90 10 78 492
81-82 UNH 26 952 196 382 70 93 64 73 80 97 8 77 462
82-83 UNH 21 805 113 259 43 60 66 49 123 58 6 69 269
83-84 UNH 28 1066 265 514 108 149 76 57 118 82 11 82 638
--------------------------------------------------------------------------------
TOTALS 101 3770 784 1601 293 395 276 251 415 327 35 306 1861
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 UNH 36.4 47.1 77.4 2.7 3.6 3.5 0.4 3.0 18.9
81-82 UNH 36.6 51.3 75.3 2.5 3.1 3.7 0.3 3.0 17.8
82-83 UNH 38.3 43.6 71.7 3.1 5.9 2.8 0.3 3.3 12.8
83-84 UNH 38.1 51.6 72.5 2.7 4.2 2.9 0.4 2.9 22.8
-----------------------------------------------------------------------
TOTALS 37.3 49.0 74.2 2.7 4.1 3.2 0.3 3.0 18.4
Selected by Houston Rockets in 5th round (#97 pick overall) of 1984 NBA Draft.