Terry Martin, Northeast Louisiana, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 NE La      28  754 157  319          45  65  127  66  52  51  21  17  359
81-82 NE La      29  972 182  372          60  84  235  83  48  50  22  33  424
82-83 NE La      28  956 187  413          49  80  228  86  46  68  31  18  423
83-84 NE La      29  953 140  338          37  58  232  76  84  58  25  36  317
--------------------------------------------------------------------------------
TOTALS          114 3635 666 1442         191 287  822 311 230 227  99 104 1523

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 NE La      26.9  49.2        69.2  4.5  1.9  1.8  0.8  0.6  12.8
81-82 NE La      33.5  48.9        71.4  8.1  1.7  1.7  0.8  1.1  14.6
82-83 NE La      34.1  45.3        61.3  8.1  1.6  2.4  1.1  0.6  15.1
83-84 NE La      32.9  41.4        63.8  8.0  2.9  2.0  0.9  1.2  10.9
-----------------------------------------------------------------------
TOTALS           31.9  46.2        66.6  7.2  2.0  2.0  0.9  0.9  13.4

Selected by Atlanta Hawks in 5th round (#104 pick overall) of 1984 NBA Draft.