Murray Jarman, Clemson, 6-6, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Clemson 8 20 2 5 4 6 14 4 0 2 2 0 8
81-82 Clemson 5 19 2 4 5 8 3 4 0 0 0 0 9
82-83 Clemson 29 513 81 155 0 0 55 79 102 64 32 26 1 8 217
83-84 Clemson 27 864 157 276 90 122 149 61 50 59 7 10 404
--------------------------------------------------------------------------------
TOTALS 69 1416 242 440 0 0 154 215 268 133 82 87 10 18 638
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Clemson 2.5 40.0 66.7 1.8 0.0 0.3 0.3 0.0 1.0
81-82 Clemson 3.8 50.0 62.5 0.6 0.0 0.0 0.0 0.0 1.8
82-83 Clemson 17.7 52.3 0.0 69.6 3.5 1.1 0.9 0.0 0.3 7.5
83-84 Clemson 32.0 56.9 73.8 5.5 1.9 2.2 0.3 0.4 15.0
-----------------------------------------------------------------------
TOTALS 20.5 55.0 0.0 71.6 3.9 1.2 1.3 0.1 0.3 9.2
Selected by Phoenix Suns in 3rd round (#59 pick overall) of 1984 NBA Draft.