Curtis Green, Southern Mississippi, 6-1, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 So Miss 27 703 78 196 39 57 59 45 58 40 2 36 195
81-82 So Miss 26 873 178 342 45 67 70 62 133 73 6 52 401
82-83 So Miss 28 1016 199 411 70 89 84 66 93 84 6 58 468
83-84 So Miss 28 1008 180 392 89 114 97 67 102 71 9 47 449
--------------------------------------------------------------------------------
TOTALS 109 3600 635 1341 243 327 310 240 386 268 23 193 1513
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 So Miss 26.0 39.8 68.4 2.2 2.1 1.5 0.1 1.3 7.2
81-82 So Miss 33.6 52.0 67.2 2.7 5.1 2.8 0.2 2.0 15.4
82-83 So Miss 36.3 48.4 78.7 3.0 3.3 3.0 0.2 2.1 16.7
83-84 So Miss 36.0 45.9 78.1 3.5 3.6 2.5 0.3 1.7 16.0
-----------------------------------------------------------------------
TOTALS 33.0 47.4 74.3 2.8 3.5 2.5 0.2 1.8 13.9
Selected by New York Knicks in 3rd round (#64 pick overall) of 1984 NBA Draft.