Stuart Gray, UCLA, 7-0, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 UCLA       27  589  57  111          19  44  129  60  14  35  14   3  133
82-83 UCLA       23  570  78  134          20  45  158  66   7  25  18   6  176
83-84 UCLA       28  860 107  177          62  90  220  84  21  42  30  12  276
--------------------------------------------------------------------------------
TOTALS           78 2018 242  422         101 179  507 210  42 102  62  21  585

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 UCLA       21.8  51.4        43.2  4.8  0.5  1.3  0.5  0.1   4.9
82-83 UCLA       24.8  58.2        44.4  6.9  0.3  1.1  0.8  0.3   7.7
83-84 UCLA       30.7  60.5        68.9  7.9  0.8  1.5  1.1  0.4   9.9
-----------------------------------------------------------------------
TOTALS           25.9  57.3        56.4  6.5  0.5  1.3  0.8  0.3   7.5

Selected after junior season by Indiana Pacers in 2nd round (#29 pick overall)
of 1984 NBA Draft.