Lancaster Gordon, Louisville, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Louisville 30 630 109 234 39 56 74 53 53 62 7 28 257
81-82 Louisville 33 956 148 301 53 71 77 58 97 67 6 44 349
82-83 Louisville 36 1164 208 400 76 99 120 67 102 96 14 62 492
83-84 Louisville 35 1177 217 418 82 107 122 76 115 93 13 58 516
--------------------------------------------------------------------------------
TOTALS 134 3927 682 1353 250 333 393 254 367 318 40 192 1614
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Louisville 21.0 46.6 69.6 2.5 1.8 2.1 0.2 0.9 8.6
81-82 Louisville 29.0 49.2 74.6 2.3 2.9 2.0 0.2 1.3 10.6
82-83 Louisville 32.3 52.0 76.8 3.3 2.8 2.7 0.4 1.7 13.7
83-84 Louisville 33.6 51.9 76.6 3.5 3.3 2.7 0.4 1.7 14.7
-----------------------------------------------------------------------
TOTALS 29.3 50.4 75.1 2.9 2.7 2.4 0.3 1.4 12.0
Selected by Los Angeles Clippers in 1st round (#8 pick overall) of 1984 NBA
Draft.