Bill Flye, Richmond, 6-9, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Richmond 27 434 42 105 26 49 73 48 23 26 ... ... 110
81-82 Richmond 29 836 123 253 54 66 136 86 30 60 4 13 300
82-83 Richmond 28 683 87 167 44 55 142 70 33 49 3 11 218
83-84 Richmond 32 1127 170 353 95 112 184 117 45 87 9 16 435
--------------------------------------------------------------------------------
TOTALS 116 3080 422 878 219 282 535 321 131 222 ... ... 1063
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Richmond 16.1 40.0 53.1 2.7 0.9 1.0 ... ... 4.1
81-82 Richmond 28.8 48.6 81.8 4.7 1.0 2.1 0.1 0.4 10.3
82-83 Richmond 24.4 52.1 80.0 5.1 1.2 1.8 0.1 0.4 7.8
83-84 Richmond 35.2 48.2 84.8 5.8 1.4 2.7 0.3 0.5 13.6
-----------------------------------------------------------------------
TOTALS 26.6 48.1 77.7 4.6 1.1 1.9 ... ... 9.2
Selected by Phoenix Suns in 5th round (#105 pick overall) of 1984 NBA Draft.