Kenny Fields, UCLA, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 UCLA 25 588 110 185 33 56 122 59 17 35 12 19 253
81-82 UCLA 27 867 158 286 60 84 160 59 13 37 15 26 376
82-83 UCLA 29 998 224 405 75 121 192 67 28 42 15 46 523
83-84 UCLA 28 943 194 384 98 134 193 77 24 59 15 38 486
--------------------------------------------------------------------------------
TOTALS 109 3396 686 1260 266 395 667 262 82 173 57 129 1638
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 UCLA 23.5 59.5 58.9 4.9 0.7 1.4 0.5 0.8 10.1
81-82 UCLA 32.1 55.2 71.4 5.9 0.5 1.4 0.6 1.0 13.9
82-83 UCLA 34.4 55.3 62.0 6.6 1.0 1.4 0.5 1.6 18.0
83-84 UCLA 33.7 50.5 73.1 6.9 0.9 2.1 0.5 1.4 17.4
-----------------------------------------------------------------------
TOTALS 31.2 54.4 67.3 6.1 0.8 1.6 0.5 1.2 15.0
Selected by Milwaukee Bucks in 1st round (#21 pick overall) of 1984 NBA Draft.