Steve Colter, New Mexico State, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 NMSU 22 233 18 47 28 41 37 24 15 21 1 11 64
81-82 NMSU 28 822 94 194 66 87 100 51 75 67 7 23 254
82-83 NMSU 29 1079 166 329 135 179 137 63 130 69 24 33 467
83-84 NMSU 28 1120 219 438 108 138 137 65 127 97 13 40 546
--------------------------------------------------------------------------------
TOTALS 107 3254 497 1008 337 445 411 203 347 254 45 107 1331
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 NMSU 10.6 38.3 68.3 1.7 0.7 1.0 0.0 0.5 2.9
81-82 NMSU 29.4 48.5 75.9 3.6 2.7 2.4 0.3 0.8 9.1
82-83 NMSU 37.2 50.5 75.4 4.7 4.5 2.4 0.8 1.1 16.1
83-84 NMSU 40.0 50.0 78.3 4.9 4.5 3.5 0.5 1.4 19.5
-----------------------------------------------------------------------
TOTALS 30.4 49.3 75.7 3.8 3.2 2.4 0.4 1.0 12.4
Selected by Portland Trail Blazers in 2nd round (#33 pick overall) of 1984 NBA
Draft.