Jeff Collins, Nevada-Las Vegas, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Arizona 27 452 75 165 29 41 45 72 66 0 3 22 179
81-82 Arizona 13 391 76 150 37 53 31 42 31 39 6 23 189
82-83 UNLV 23 545 101 210 0 4 53 83 64 55 55 44 11 48 255
83-84 UNLV 35 787 177 335 39 75 116 81 97 71 7 46 393
--------------------------------------------------------------------------------
TOTALS 98 2175 429 860 0 4 158 252 256 250 249 154 27 139 1016
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Arizona 16.7 45.5 70.7 1.7 2.4 0.0 0.1 0.8 6.6
81-82 Arizona 30.1 50.7 69.8 2.4 2.4 3.0 0.5 1.8 14.5
82-83 UNLV 23.7 48.1 0.0 63.9 2.8 2.4 1.9 0.5 2.1 11.1
83-84 UNLV 22.5 52.8 52.0 3.3 2.8 2.0 0.2 1.3 11.2
-----------------------------------------------------------------------
TOTALS 22.2 49.9 0.0 62.7 2.6 2.5 1.6 0.3 1.4 10.4
Selected by Phoenix Suns in 4th round (#82 pick overall) of 1984 NBA Draft.