Tony Campbell, Ohio State, 6-6, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Ohio St 14 55 10 24 3 6 9 10 1 7 0 2 23
81-82 Ohio St 31 986 151 356 95 119 154 98 39 91 11 30 397
82-83 Ohio St 30 1122 227 451 0 2 115 144 250 101 42 100 14 40 569
83-84 Ohio St 29 1095 201 392 138 171 215 98 39 89 11 44 540
--------------------------------------------------------------------------------
TOTALS 104 3258 589 1223 0 2 351 440 628 307 121 287 36 116 1529
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Ohio St 3.9 41.7 50.0 0.6 0.1 0.5 0.0 0.1 1.6
81-82 Ohio St 31.8 42.4 79.8 5.0 1.3 2.9 0.4 1.0 12.8
82-83 Ohio St 37.4 50.3 0.0 79.9 8.3 1.4 3.3 0.5 1.3 19.0
83-84 Ohio St 37.8 51.3 80.7 7.4 1.3 3.1 0.4 1.5 18.6
-----------------------------------------------------------------------
TOTALS 31.3 48.2 0.0 79.8 6.0 1.2 2.8 0.3 1.1 14.7
Selected by Detroit Pistons in 1st round (#20 pick overall) of 1984 NBA Draft.