Dicky Beal, Kentucky, 5-11, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Kentucky 27 344 23 52 24 42 19 44 50 31 0 26 70
81-82 Kentucky 29 360 38 78 19 33 23 44 54 36 2 12 95
82-83 Kentucky 25 362 33 61 39 54 31 44 64 38 1 17 105
83-84 Kentucky 30 674 60 105 70 90 35 48 133 65 1 30 190
--------------------------------------------------------------------------------
TOTALS 111 1740 154 296 152 219 108 180 301 170 4 85 460
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Kentucky 12.7 44.2 57.1 0.7 1.9 1.1 0.0 1.0 2.6
81-82 Kentucky 12.4 48.7 57.6 0.8 1.9 1.2 0.1 0.4 3.3
82-83 Kentucky 14.5 54.1 72.2 1.2 2.6 1.5 0.0 0.7 4.2
83-84 Kentucky 22.5 57.1 77.8 1.2 4.4 2.2 0.0 1.0 6.3
-----------------------------------------------------------------------
TOTALS 15.7 52.0 69.4 1.0 2.7 1.5 0.0 0.8 4.1
Selected by Atlanta Hawks in 4th round (#81 pick overall) of 1984 NBA Draft.