Steve Bartek, Doane College, 6-8, C

                 G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Doane     28  ...   84  170          26  39  112 ... ... ... ... ...  194
81-82 Doane     27  ...  241  484          90 125  343 ... ... ... ... ...  572
82-83 Doane     33  ...  321  587         145 207  364 ... ... ... ... ...  787
83-84 Doane     32  ...  358  621         173 242  394 ... ... ... ... ...  889
--------------------------------------------------------------------------------
TOTALS         120  ... 1004 1862         434 613 1213 ... ... ... ... ... 2442

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Doane       ...  49.4        66.7  4.0  ...  ...  ...  ...   6.9
81-82 Doane       ...  49.8        72.0 12.7  ...  ...  ...  ...  21.2
82-83 Doane       ...  54.7        70.0 11.0  ...  ...  ...  ...  23.8
83-84 Doane       ...  57.6        71.5 12.3  ...  ...  ...  ...  27.8
-----------------------------------------------------------------------
TOTALS            ...  53.9        70.8 10.1  ...  ...  ...  ...  20.4

Selected by Golden State Warriors in 5th round (#101 pick overall) of 1984 NBA
Draft.