Charles Barkley, Auburn, 6-6, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 Auburn 28 746 144 242 68 107 275 99 30 45 51 13 356
82-83 Auburn 31 782 161 250 82 130 266 102 49 80 45 32 404
83-84 Auburn 28 794 162 254 99 145 265 89 58 65 49 31 423
--------------------------------------------------------------------------------
TOTALS 87 2322 467 746 249 382 806 290 137 190 145 76 1183
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 Auburn 26.6 59.5 63.6 9.8 1.1 1.6 1.8 0.5 12.7
82-83 Auburn 25.2 64.4 63.1 8.6 1.6 2.6 1.5 1.0 13.0
83-84 Auburn 28.4 63.8 68.3 9.5 2.1 2.3 1.8 1.1 15.1
-----------------------------------------------------------------------
TOTALS 26.7 62.6 65.2 9.3 1.6 2.2 1.7 0.9 13.6
3rd Team All-American (NABC), 1984... Selected after junior season by Philadelphia
76ers in 1st round (#5 pick overall) of 1984 NBA Draft.