Paul Williams, Arizona State, 6-6, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Arizona St 29  362  53  119          34  47   30  28  16  33   9  14  140
80-81 Arizona St 28  556  84  184          38  50   88  57  43  49   5  18  206
81-82 Arizona St 27 1013 189  406          82 119  157  77  65  73   8  31  460
82-83 Arizona St 33 1172 264  507         121 177  233 101  68  58   5  52  649
--------------------------------------------------------------------------------
TOTALS          117 3103 590 1216         275 393  508 263 192 213  27 115 1455

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Arizona St 12.5  44.5        72.3  1.0  0.6  1.1  0.3  0.5   4.8
80-81 Arizona St 19.9  45.7        76.0  3.1  1.5  1.8  0.2  0.6   7.4
81-82 Arizona St 37.5  46.6        68.9  5.8  2.4  2.7  0.3  1.1  17.0
82-83 Arizona St 35.5  52.1        68.4  7.1  2.1  1.8  0.2  1.6  19.7
-----------------------------------------------------------------------
TOTALS           26.5  48.5        70.0  4.3  1.6  1.8  0.2  1.0  12.4

Selected by Phoenix Suns in 2nd round (#45 pick overall) of 1983 NBA Draft.