Paul Thompson, Tulane, 6-6, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Tulane     26  811 164  355          63  90  212  67  33  67  24  42  391
80-81 Tulane     27  965 199  445         107 133  255  83  52  72  34  32  505
81-82 Tulane     28  951 172  349          68  87  206  67  50  68  13  25  412
82-83 Tulane     31 1129 219  431         105 132  230  81  60  70  21  39  543
--------------------------------------------------------------------------------
TOTALS          112 3856 754 1580         343 442  903 298 195 277  92 138 1851

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Tulane     31.2  46.2        70.0  8.2  1.3  2.6  0.9  1.6  15.0
80-81 Tulane     35.7  44.7        80.5  9.4  1.9  2.7  1.3  1.2  18.7
81-82 Tulane     34.0  49.3        78.2  7.4  1.8  2.4  0.5  0.9  14.7
82-83 Tulane     36.4  50.8        79.5  7.4  1.9  2.3  0.7  1.3  17.5
-----------------------------------------------------------------------
TOTALS           34.4  47.7        77.6  8.1  1.7  2.5  0.8  1.2  16.5

Selected by Cleveland Cavaliers in 3rd round (#50 pick overall) of 1983 NBA
Draft.