Ralph Sampson, Virginia, 7-4, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Virginia 34 1017 221 404 66 94 381 101 36 106 157 28 508
80-81 Virginia 33 1056 230 413 125 198 378 87 49 90 103 28 585
81-82 Virginia 32 1002 198 353 110 179 366 85 38 60 99 18 506
82-83 Virginia 33 995 250 414 3 5 126 179 386 96 34 86 103 21 629
--------------------------------------------------------------------------------
TOTALS 132 4070 899 1584 3 5 427 650 1511 369 157 342 462 95 2228
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Virginia 29.9 54.7 70.2 11.2 1.1 3.1 4.6 0.8 14.9
80-81 Virginia 32.0 55.7 63.1 11.5 1.5 2.7 3.1 0.8 17.7
81-82 Virginia 31.3 56.1 61.5 11.4 1.2 1.9 3.1 0.6 15.8
82-83 Virginia 30.2 60.4 60.0 70.4 11.7 1.0 2.6 3.1 0.6 19.1
-----------------------------------------------------------------------
TOTALS 30.8 56.8 60.0 65.7 11.4 1.2 2.6 3.5 0.7 16.9
National Player of the Year, 1982-83, 1981-82, 1980-81... Wooden Award
Winner, 1982-83, 1981-82... Naismith Award Winner, 1982-83, 1981-82...
Unanimous 1st Team All-American, 1982-83, 1981-82, 1980-81... Selected by
Houston Rockets in 1st round (#1 pick overall) of 1983 NBA Draft.