Craig Robinson, Princeton, 6-6, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Princeton 30 ... 75 162 54 81 94 ... 19 ... 10 20 204
80-81 Princeton 27 ... 128 237 65 100 118 ... 38 ... 20 29 321
81-82 Princeton 26 ... 161 297 119 164 170 ... 46 ... 34 45 441
82-83 Princeton 29 1092 170 289 135 178 178 76 38 48 32 37 475
--------------------------------------------------------------------------------
TOTALS 112 ... 534 985 373 523 560 ... 141 ... 96 131 1441
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Princeton ... 46.3 66.7 3.1 0.6 ... 0.3 0.7 6.8
80-81 Princeton ... 54.0 65.0 4.4 1.4 ... 0.7 1.1 11.9
81-82 Princeton ... 54.2 72.6 6.5 1.8 ... 1.3 1.7 17.0
82-83 Princeton 37.7 58.8 75.8 6.1 1.3 1.7 1.1 1.3 16.4
-----------------------------------------------------------------------
TOTALS ... 54.2 71.3 5.0 1.3 ... 0.9 1.2 12.9
Selected by Philadelphia 76ers in 4th round (#93 pick overall) of 1983 NBA
Draft.