Craig Robinson, Virginia, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Virginia 31 350 44 104 24 38 75 30 10 27 7 6 112
80-81 Virginia 31 548 62 158 40 63 137 44 28 46 13 10 164
81-82 Virginia 34 860 129 244 72 99 180 76 30 67 9 18 330
82-83 Virginia 33 829 100 206 0 1 82 119 199 86 20 64 18 15 282
--------------------------------------------------------------------------------
TOTALS 129 2587 335 712 0 1 218 319 591 236 88 204 47 49 888
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Virginia 11.3 42.3 63.2 2.4 0.3 0.9 0.2 0.2 3.6
80-81 Virginia 17.7 39.2 63.5 4.4 0.9 1.5 0.4 0.3 5.3
81-82 Virginia 25.3 52.9 72.7 5.3 0.9 2.0 0.3 0.5 9.7
82-83 Virginia 25.1 48.5 0.0 68.9 6.0 0.6 1.9 0.5 0.5 8.5
-----------------------------------------------------------------------
TOTALS 20.1 47.1 0.0 68.3 4.6 0.7 1.6 0.4 0.4 6.9
Selected by Boston Celtics in 3rd round (#68 pick overall) of 1983 NBA Draft.