Claude Riley, Texas A&M, 6-9, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Texas A&M 34 476 68 146 43 55 116 69 18 32 12 10 179
80-81 Texas A&M 27 780 123 262 41 65 170 77 29 43 11 11 287
81-82 Texas A&M 31 1128 193 428 120 148 317 79 37 68 15 20 506
82-83 Texas A&M 29 1044 171 329 72 97 267 76 38 63 0 17 414
--------------------------------------------------------------------------------
TOTALS 121 3428 555 1165 276 365 870 301 122 206 38 58 1386
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Texas A&M 14.0 46.6 78.2 3.4 0.5 0.9 0.4 0.3 5.3
80-81 Texas A&M 28.9 46.9 63.1 6.3 1.1 1.6 0.4 0.4 10.6
81-82 Texas A&M 36.4 45.1 81.1 10.2 1.2 2.2 0.5 0.6 16.3
82-83 Texas A&M 36.0 52.0 74.2 9.2 1.3 2.2 0.0 0.6 14.3
-----------------------------------------------------------------------
TOTALS 28.3 47.6 75.6 7.2 1.0 1.7 0.3 0.5 11.5
Selected by Philadelphia 76ers in 3rd round (#64 pick overall) of 1983 NBA
Draft.