John Paxson, Notre Dame, 6-2, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Notre Dame 27  459  42   87          41  55   34  41  62 ...   0  24  125
80-81 Notre Dame 29 1062 113  218          61  89   53  61 138 ...   1  34  287
81-82 Notre Dame 27 1055 185  346          72  93   55  66  99 ...   3  39  442
82-83 Notre Dame 29 1082 219  411          74 100   63  60 112 ...   4  36  512
--------------------------------------------------------------------------------
TOTALS          112 3658 559 1062         248 337  205 228 411 ...   8 133 1366

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Notre Dame 17.0  48.3        74.5  1.3  2.3  ...  0.0  0.9   4.6
80-81 Notre Dame 36.6  51.8        68.5  1.8  4.8  ...  0.0  1.2   9.9
81-82 Notre Dame 39.1  53.5        77.4  2.0  3.7  ...  0.1  1.4  16.4
82-83 Notre Dame 37.3  53.3        74.0  2.2  3.9  ...  0.1  1.2  17.7
-----------------------------------------------------------------------
TOTALS           32.7  52.6        73.6  1.8  3.7  ...  0.1  1.2  12.2

Consensus 2nd Team All-American, 1983... Consensus 2nd Team All-American,
1982... Selected by San Antonio Spurs in 1st round (#19 pick overall) of 1983
NBA Draft.