Larry Micheaux, Houston, 6-9, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Houston 27 468 61 117 29 58 115 52 7 19 12 12 151
80-81 Houston 29 860 123 205 48 88 191 87 29 48 49 29 294
81-82 Houston 33 1084 177 293 55 95 249 98 26 66 24 46 409
82-83 Houston 34 1006 193 328 82 146 232 103 32 70 47 50 468
--------------------------------------------------------------------------------
TOTALS 123 3418 554 943 214 387 787 340 94 203 132 137 1322
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Houston 17.3 52.1 50.0 4.3 0.3 0.7 0.4 0.4 5.6
80-81 Houston 29.7 60.0 54.5 6.6 1.0 1.7 1.7 1.0 10.1
81-82 Houston 32.8 60.4 57.9 7.5 0.8 2.0 0.7 1.4 12.4
82-83 Houston 29.6 58.8 56.2 6.8 0.9 2.1 1.4 1.5 13.8
-----------------------------------------------------------------------
TOTALS 27.8 58.7 55.3 6.4 0.8 1.7 1.1 1.1 10.7
Selected by Chicago Bulls in 2nd round (#29 pick overall) of 1983 NBA Draft...
Draft rights traded to Kansas City Kings.