Rodney McCray, Louisville, 6-7, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Louisville 36 1178 107  197          66 102  269 100  72  94  63  31  280
80-81 Louisville 30  917 114  194          60  90  222  77  77  50  42  41  288
81-82 Louisville 33  961 112  196          59  84  234  71  86  67  43  38  283
82-83 Louisville 36 1197 152  259          92 124  304  81 121  72  30  41  396
--------------------------------------------------------------------------------
TOTALS          135 4253 485  846         277 400 1029 329 356 283 178 151 1247

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Louisville 32.7  54.3        64.7  7.5  2.0  2.6  1.8  0.9   7.8
80-81 Louisville 30.6  58.8        66.7  7.4  2.6  1.7  1.4  1.4   9.6
81-82 Louisville 29.1  57.1        70.2  7.1  2.6  2.0  1.3  1.2   8.6
82-83 Louisville 33.3  58.7        74.2  8.4  3.4  2.0  0.8  1.1  11.0
-----------------------------------------------------------------------
TOTALS           31.5  57.3        69.3  7.6  2.6  2.1  1.3  1.1   9.2

Selected by Houston Rockets in 1st round (#3 pick overall) of 1983 NBA Draft.