Sidney Lowe, North Carolina State, 6-0, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 NC State   28  628  43   97          74 105   53  60 125  49   2  34  160
80-81 NC State   24  846  67  148          75  96   80  60 184  65   0  53  209
81-82 NC State   32 1169  97  188          79 105   85  69 182  70   1  46  273
82-83 NC State   36 1374 136  295  44 115  90 116  134  85 271  83   4  87  406
--------------------------------------------------------------------------------
TOTALS          120 4017 343  728  44 115 318 422  352 274 762 267   7 220 1048

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 NC State   22.4  44.3        70.5  1.9  4.5  1.8  0.1  1.2   5.7
80-81 NC State   35.3  45.3        78.1  3.3  7.7  2.7  0.0  2.2   8.7
81-82 NC State   36.5  51.6        75.2  2.7  5.7  2.2  0.0  1.4   8.5
82-83 NC State   38.2  46.1  38.3  77.6  3.7  7.5  2.3  0.1  2.4  11.3
-----------------------------------------------------------------------
TOTALS           33.5  47.1  38.3  75.4  2.9  6.4  2.2  0.1  1.8   8.7

Selected by Chicago Bulls in 2nd round (#25 pick overall) of 1983 NBA Draft...
Draft rights traded to Indiana Pacers.