Greg Kite, Brigham Young, 6-11, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 BYU        21  192  14   48          12  25   86  37   9  16  11   3   40
80-81 BYU        32 1002 108  221          50 101  272 114  39  66  71  12  266
81-82 BYU        30  852  79  169          29  65  234 104  44  51  45  16  187
82-83 BYU        29  896  90  206          44  77  255 110  34  45  81  21  224
--------------------------------------------------------------------------------
TOTALS          112 2942 291  644         135 268  847 365 126 178 208  52  717

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 BYU         9.1  29.2        48.0  4.1  0.4  0.8  0.5  0.1   1.9
80-81 BYU        31.3  48.9        49.5  8.5  1.2  2.1  2.2  0.4   8.3
81-82 BYU        28.4  46.7        44.6  7.8  1.5  1.7  1.5  0.5   6.2
82-83 BYU        30.9  43.7        57.1  8.8  1.2  1.6  2.8  0.7   7.7
-----------------------------------------------------------------------
TOTALS           26.3  45.2        50.4  7.6  1.1  1.6  1.9  0.5   6.4

Selected by Boston Celtics in 1st round (#21 pick overall) of 1983 NBA Draft.